Size Guide
All measurements in inches. Not sure which size to pick? Reach out at Contact Us.
Unisex T-Shirt
| Size | Chest | Length |
|---|---|---|
| XS | 32-35 | 25 |
| S | 36-38 | 26 |
| M | 39-41 | 27 |
| L | 42-43 | 28 |
| XL | 45-46 | 29 |
| XXL | 47-49 | 30 |
| XXXL | 50-53 | 31 |
| XXXXL | 54-56 | 33 |
| XXXXXL | 58-61 | 33 |
| XXXXXXL | 62-65 | 34 |
Female T-Shirt
| Size | Bust | Length |
|---|---|---|
| XS | 30-32 | 25 |
| S | 32-35 | 26 |
| M | 36-38 | 27 |
| L | 39-41 | 27 |
| XL | 42-44 | 28 |
| XXL | 45-47 | 29 |
| XXXL | 48-51 | 30 |
| XXXXL | 52-54 | 31 |
| XXXXXL | 55-58 | 33 |
| XXXXXXL | 58-61 | 33 |
| XXXXXXXL | 62-65 | 34 |
Oversize T-Shirt
| Size | Chest | Length |
|---|---|---|
| XS | 42 | 26 |
| S | 44 | 27 |
| M | 46 | 28 |
| L | 48 | 29 |
| XL | 50 | 30 |
| XXL | 52 | 31 |
| XXXL | 54 | 32 |
Adult Jacket
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 38 | 25 | 23 |
| S | 41 | 26 | 24 |
| M | 44 | 27 | 24 |
| L | 47 | 28 | 25 |
| XL | 50 | 29 | 25 |
| XXL | 53 | 30 | 26 |
| XXXL | 56 | 31 | 27 |
| XXXXL | 59 | 32 | 27 |
| XXXXXL | 62 | 33 | 28 |
| XXXXXXL | 65 | 34 | 28 |
Female / Crop Jacket
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34 | 18 | 22 |
| S | 37 | 18 | 23 |
| M | 40 | 18 | 23 |
| L | 43 | 18 | 24 |
| XL | 46 | 20 | 24 |
| XXL | 49 | 21 | 25 |
| XXXL | 52 | 22 | 25 |
| XXXXL | 55 | 22 | 25 |
| XXXXXL | 59 | 23 | 26 |
| XXXXXXL | 62 | 24 | 26 |
| XXXXXXXL | 65 | 25 | 26 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, above the belly button.
- Length: Measure from the highest point of the shoulder straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.